Making videos on youtube.

Arturas Traska
Lithuania
That's some serious marketing potential!Photos


Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.64% |
| Comment Average | 2 |
| Like Average | 1K |
| View Average | 9K |
| Play Average | 19K |
Genders
| Male | 52.81% |
| Female | 47.19% |
Ages
| 13-17 | 13.04% |
| 18-24 | 60.35% |
| 25-34 | 18.52% |
| 35-44 | 5.77% |
| 45-64 | 2.33% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 5.36% Female 7.68% |
| 18-24 | Male 29.50% Female 30.85% |
| 25-34 | Male 12.01% Female 6.51% |
| 35-44 | Male 4.14% Female 1.63% |
| 45-64 | Male 1.81% Female 0.52% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| Lithuanian | 55.62% |
| English | 37.91% |
| Russian | 3.91% |
| Polish | 0.43% |
Top Countries
| Lithuania | 86.59% |
| United States | 3.55% |
| United Kingdom | 3.35% |
| Germany | 0.79% |
| Russia | 0.79% |
| Norway | 0.39% |
| Denmark | 0.39% |
* This data may be out of date.





