Hello my name is Antonis, I am an Instagram promotion associate. Looking at your products I take great pleasure to inform you that I would like to advertise them on my page and promotion your company name as well as your [link-omitted] the restaurants, the people, fashion , lifestyles , services available and the culture. I am looking to engage and connect people brands which make everyday life an absolute pleasure! Check out my instagram profile : [link-omitted]_leiv/ Thank you for your time !
Antonios Leivadiotis
Greece
That's some serious marketing potential!
Some of their offers
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.90% |
Comment Average | 35 |
Like Average | 2K |
Reach
0-500 | 26.57% |
500-1000 | 11.91% |
1000-1500 | 5.84% |
1500+ | 55.68% |
Genders
Male | 56.60% |
Female | 43.40% |
Ages
13-17 | 7.60% |
18-24 | 41.31% |
25-34 | 39.54% |
35-44 | 8.44% |
45-64 | 3.12% |
65+ | 0.00% |
Genders per Age
13-17 | Male 4.45% Female 3.15% |
18-24 | Male 22.70% Female 18.61% |
25-34 | Male 21.49% Female 18.05% |
35-44 | Male 5.66% Female 2.77% |
45-64 | Male 2.29% Female 0.82% |
65+ | Male 0.00% Female 0.00% |
Ethnicities
African American | 7.05% |
Asian | 11.75% |
Hispanic | 7.89% |
White / Caucasian | 73.31% |
Top Languages
English | 49.41% |
Arabic | 8.62% |
Russian | 8.18% |
Portuguese | 6.02% |
Top Interests
Clothes, Shoes, Handbags & Accessories | 35.64% |
Camera & Photography | 27.39% |
Restaurants, Food & Grocery | 23.14% |
Friends, Family & Relationships | 21.81% |
Travel, Tourism & Aviation | 20.66% |
Electronics & Computers | 19.50% |
Music | 18.97% |
Art & Design | 18.53% |
Beauty & Cosmetics | 17.91% |
Sports | 16.49% |
Toys, Children & Baby | 16.49% |
Cars & Motorbikes | 16.22% |
Top Countries
United States | 16.50% |
Russia | 7.75% |
Brazil | 7.25% |
India | 7.04% |
Greece | 6.90% |
Indonesia | 5.55% |
France | 3.91% |
Top States
California | 2.56% |
New York | 1.78% |
Florida | 1.42% |
Texas | 1.28% |
Georgia | 0.92% |
Ohio | 0.50% |
New Jersey | 0.50% |
Top Cities
Moscow, RU | 1.78% |
New York City, US | 1.56% |
São Paulo, BR | 1.49% |
Los Angeles, US | 1.49% |
Thessaloniki, GR | 1.35% |
Istanbul, TR | 1.28% |
Athens, GR | 1.07% |
* This data may be out of date.