AR
Anna Radha
BQ
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.00% |
| Comment Average | 7 |
| Like Average | 10 |
| View Average | 1K |
Reach
| 0-500 | 15.34% |
| 500-1000 | 5.40% |
| 1000-1500 | 3.41% |
| 1500+ | 75.85% |
Genders
| Male | 61.49% |
| Female | 38.51% |
Ages
| 13-17 | 7.74% |
| 18-24 | 46.95% |
| 25-34 | 35.69% |
| 35-44 | 6.82% |
| 45-64 | 2.79% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 4.40% Female 3.34% |
| 18-24 | Male 29.61% Female 17.34% |
| 25-34 | Male 20.75% Female 14.94% |
| 35-44 | Male 4.91% Female 1.91% |
| 45-64 | Male 1.82% Female 0.97% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| Asian | 8.69% |
| African American | 7.88% |
| White / Caucasian | 69.27% |
| Hispanic | 14.16% |
Top Languages
| English | 39.92% |
| Portuguese | 35.16% |
| Indonesian | 4.83% |
| Arabic | 3.87% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 36.13% |
| Camera & Photography | 25.83% |
| Music | 25.75% |
| Friends, Family & Relationships | 24.44% |
| Restaurants, Food & Grocery | 22.52% |
| Beauty & Cosmetics | 21.44% |
| Art & Design | 18.45% |
| Sports | 17.22% |
| Travel, Tourism & Aviation | 16.83% |
| Pets | 16.53% |
| Toys, Children & Baby | 16.30% |
| Electronics & Computers | 16.14% |
Top Countries
| Brazil | 35.16% |
| India | 20.44% |
| Indonesia | 8.04% |
| United States | 4.62% |
| Nigeria | 1.91% |
| Iran | 1.71% |
| Malaysia | 1.66% |
Top States
| California | 0.80% |
| Florida | 0.60% |
| New York | 0.55% |
| Texas | 0.30% |
| Georgia | 0.30% |
| Kansas | 0.20% |
| New Jersey | 0.20% |
Top Cities
| São Paulo, BR | 5.12% |
| Rio de Janeiro, BR | 3.72% |
| Mumbai, IN | 1.51% |
| Belo Horizonte, BR | 1.51% |
| Delhi, IN | 1.10% |
| Jakarta, ID | 0.95% |
| Salvador, BR | 0.85% |
* This data may be out of date.




