I am a mom and grandma. 44yrs of experience says I can review honestly any product effectively. I have a background in marketing and sales so I am familiar with speaking and selling people on a product. I am a glass is half full kind of person. Having fun, laughing and enjoying each moment given is the most precious thing in this world. I enjoy traveling, beauty products, and of course anything to make life easier! Anything can be found again except for wasted time. Thank you for taking the time to read my profile!!!!!

Angela Wurst
United States
That's some serious marketing potential!Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 94.44% |
| Comment Average | 0 |
| Like Average | 6 |
| View Average | 137 |
Reach
| 0-500 | 7.03% |
| 500-1000 | 7.22% |
| 1000-1500 | 6.29% |
| 1500+ | 79.46% |
Genders
| Female | 70.29% |
| Male | 29.71% |
Ages
| 13-17 | 6.25% |
| 18-24 | 34.25% |
| 25-34 | 33.89% |
| 35-44 | 18.58% |
| 45-64 | 7.03% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 0.98% Female 5.27% |
| 18-24 | Male 7.36% Female 26.90% |
| 25-34 | Male 10.69% Female 23.19% |
| 35-44 | Male 6.93% Female 11.65% |
| 45-64 | Male 3.75% Female 3.28% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 95.79% |
| Spanish | 1.20% |
| Vietnamese | 0.70% |
| Russian | 0.56% |
Top Countries
| United States | 78.17% |
| United Kingdom | 5.57% |
| Nigeria | 3.89% |
| Canada | 2.69% |
| Australia | 1.06% |
| South Africa | 0.99% |
| Vietnam | 0.72% |
* This data may be out of date.





