I like travelling, photography and lifestyle.
Review product and publish in my social media.
Logo and graphic designer for make it cool.
I am a web designer too
Dreams Goals
If “love is in the air,” why is the air so polluted?
It took me __ years to look like this
Currently saying yes to new adventures
I’m hurt but I still smile. That’s my life.
Midnight snacker
Everyone else was taken so this is me
Recovering cake addict
I make money in my sleep
People call me Andri but you can call me tonight..............
To see Andri's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 1.54% |
| Comment Average | 2 |
| Like Average | 709 |
| 0-500 | 19.09% |
| 500-1000 | 10.54% |
| 1000-1500 | 11.50% |
| 1500+ | 58.87% |
| 13-17 | 4.77% |
| 18-24 | 34.49% |
| 25-34 | 36.83% |
| 35-44 | 14.97% |
| 45-64 | 8.86% |
| 65+ | 0.08% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| White / Caucasian | 69.66% |
| Hispanic | 7.11% |
| Asian | 23.22% |
| African American | 0.00% |
| English | 32.61% |
| Russian | 25.64% |
| Spanish | 8.36% |
| Indonesian | 6.55% |
| Clothes, Shoes, Handbags & Accessories | 23.94% |
| Camera & Photography | 22.78% |
| Friends, Family & Relationships | 22.39% |
| Restaurants, Food & Grocery | 22.20% |
| Toys, Children & Baby | 22.20% |
| Travel, Tourism & Aviation | 20.08% |
| Sports | 17.18% |
| Beauty & Cosmetics | 15.64% |
| Cars & Motorbikes | 15.25% |
| Electronics & Computers | 15.06% |
| Television & Film | 14.48% |
| Pets | 14.09% |
| Russia | 22.02% |
| Indonesia | 16.55% |
| United States | 10.67% |
| France | 4.38% |
| Ukraine | 4.24% |
| Brazil | 3.56% |
| Poland | 3.42% |
| California | 2.19% |
| Florida | 0.82% |
| New York | 0.82% |
| Texas | 0.68% |
| Ohio | 0.41% |
| Washington | 0.41% |
| Pennsylvania | 0.41% |
| Moscow, RU | 7.11% |
| Bandung, ID | 6.16% |
| Saint Petersburg, RU | 2.05% |
| Paris, FR | 0.96% |
| Los Angeles, US | 0.82% |
| Kiev, UA | 0.68% |
| New York City, US | 0.55% |
* This data may be out of date.