Hi, My name is Andrew Choi. As a graphic designer,
I love working with brands, that have a strong image and a compelling story. Also, I like to use dark and light aesthetics to capture everyday experiences to connect with people. Through my social media, I can do both! That’s how I started ‘Drawandrew’. I got verified as an influencer having an authentic following by Fohr Card.  Let me know if you are interested in a collaboration with me. Thank you.
Drawandrew Drawandrew Drawandrew Drawandrew Drawandrew
To see Andrew's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 2.63% | 
| Comment Average | 52 | 
| Like Average | 3K | 
| 0-500 | 49.14% | 
| 500-1000 | 22.93% | 
| 1000-1500 | 9.39% | 
| 1500+ | 18.54% | 
| 13-17 | 11.37% | 
| 18-24 | 50.63% | 
| 25-34 | 33.23% | 
| 35-44 | 4.26% | 
| 45-64 | 0.51% | 
| 65+ | 0.00% | 
| 13-17 |  | 
| 18-24 |  | 
| 25-34 |  | 
| 35-44 |  | 
| 45-64 |  | 
| 65+ |  | 
| White / Caucasian | 34.19% | 
| Hispanic | 11.12% | 
| Asian | 52.13% | 
| African American | 2.56% | 
| English | 37.71% | 
| Spanish | 11.18% | 
| Korean | 10.91% | 
| Indonesian | 9.46% | 
| Clothes, Shoes, Handbags & Accessories | 26.96% | 
| Music | 26.02% | 
| Friends, Family & Relationships | 25.24% | 
| Restaurants, Food & Grocery | 24.45% | 
| Camera & Photography | 20.68% | 
| Travel, Tourism & Aviation | 19.37% | 
| Television & Film | 19.21% | 
| Beauty & Cosmetics | 18.90% | 
| Toys, Children & Baby | 18.17% | 
| Art & Design | 17.59% | 
| Coffee, Tea & Beverages | 14.35% | 
| Pets | 13.82% | 
| Indonesia | 14.99% | 
| South Korea | 13.92% | 
| Philippines | 11.79% | 
| United States | 9.50% | 
| Brazil | 7.12% | 
| Thailand | 5.96% | 
| Malaysia | 4.12% | 
| California | 2.61% | 
| Texas | 0.82% | 
| New York | 0.77% | 
| Florida | 0.55% | 
| Illinois | 0.27% | 
| Washington | 0.27% | 
| Georgia | 0.25% | 
| Seoul, KR | 7.42% | 
| Los Angeles, US | 1.56% | 
| Bangkok, TH | 1.41% | 
| Jakarta, ID | 1.17% | 
| São Paulo, BR | 1.09% | 
| Busan, KR | 0.74% | 
| Mexico City, MX | 0.62% | 
* This data may be out of date.