Hey there! I'm a Content Creator and Social Media Influencer, radiating positive vibes and an awesome personality! I specialize in delivering top-notch photos and videos that not only showcase your products but also bring a burst of creativity and fun. My vibrant energy shines through every post, ensuring everyone falls in love with your brand.
Thrilled to have collaborated with fantastic brands like Just Water, Pretty Little Thing, Factor, and more! Check out my Instagram @alyssacastillo1 for a sneak peek into the excitement – let's make magic together! #InfluencerLife #BrandLove
To see Alyssa's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 19.54% |
Comment Average | 1 |
Like Average | 225 |
Play Average | 3K |
Share Average | 0 |
0-500 | 10.97% |
500-1000 | 11.22% |
1000-1500 | 8.11% |
1500+ | 69.70% |
13-17 | 4.42% |
18-24 | 32.40% |
25-34 | 41.65% |
35-44 | 15.06% |
45-64 | 6.35% |
65+ | 0.12% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
White / Caucasian | 45.20% |
Hispanic | 16.06% |
Asian | 7.98% |
African American | 30.77% |
English | 55.19% |
Portuguese | 28.67% |
Spanish | 6.82% |
French | 2.35% |
Clothes, Shoes, Handbags & Accessories | 44.96% |
Friends, Family & Relationships | 36.01% |
Beauty & Cosmetics | 32.72% |
Camera & Photography | 31.79% |
Restaurants, Food & Grocery | 30.84% |
Travel, Tourism & Aviation | 30.79% |
Music | 29.37% |
Toys, Children & Baby | 28.32% |
Art & Design | 26.72% |
Fitness & Yoga | 23.40% |
Electronics & Computers | 23.38% |
Television & Film | 23.25% |
United States | 40.60% |
Brazil | 24.14% |
Nigeria | 2.21% |
United Kingdom | 2.21% |
Italy | 1.78% |
France | 1.72% |
India | 1.65% |
Florida | 10.74% |
California | 5.41% |
New York | 3.39% |
Texas | 2.90% |
Georgia | 2.34% |
Illinois | 1.20% |
North Carolina | 1.10% |
São Paulo, BR | 3.74% |
Miami, US | 3.44% |
New York City, US | 2.56% |
Los Angeles, US | 2.40% |
Rio de Janeiro, BR | 2.19% |
Atlanta, US | 1.42% |
Miami Beach, US | 1.37% |
* This data may be out of date.