Italian girl interested in feminine topics and travel. I love cats, crafting and nature

Alessia De Bonis
Italy
That's some serious marketing potential!Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.39% |
| Comment Average | 13 |
| Like Average | 143 |
| View Average | 1K |
| Play Average | 3K |
Reach
| 0-500 | 8.52% |
| 500-1000 | 11.05% |
| 1000-1500 | 9.16% |
| 1500+ | 71.27% |
Genders
| Female | 51.52% |
| Male | 48.48% |
Ages
| 13-17 | 4.04% |
| 18-24 | 24.87% |
| 25-34 | 36.86% |
| 35-44 | 20.12% |
| 45-64 | 13.81% |
| 65+ | 0.30% |
Genders per Age
| 13-17 | Male 1.76% Female 2.28% |
| 18-24 | Male 10.30% Female 14.56% |
| 25-34 | Male 16.52% Female 20.34% |
| 35-44 | Male 11.40% Female 8.72% |
| 45-64 | Male 8.42% Female 5.39% |
| 65+ | Male 0.07% Female 0.23% |
Ethnicities
| African American | 2.78% |
| White / Caucasian | 80.68% |
| Asian | 10.08% |
| Hispanic | 6.45% |
Top Languages
| Italian | 35.21% |
| English | 28.75% |
| Russian | 8.14% |
| Portuguese | 5.90% |
Top Interests
| Restaurants, Food & Grocery | 41.95% |
| Clothes, Shoes, Handbags & Accessories | 41.64% |
| Camera & Photography | 41.03% |
| Friends, Family & Relationships | 39.50% |
| Travel, Tourism & Aviation | 38.04% |
| Art & Design | 28.19% |
| Toys, Children & Baby | 28.19% |
| Pets | 26.80% |
| Beauty & Cosmetics | 26.66% |
| Electronics & Computers | 23.74% |
| Music | 22.86% |
| Television & Film | 22.11% |
Top Countries
| Italy | 44.09% |
| United States | 9.11% |
| Brazil | 5.29% |
| Russia | 4.65% |
| India | 2.84% |
| France | 2.66% |
| United Kingdom | 2.05% |
Top States
| California | 1.65% |
| New York | 0.93% |
| Florida | 0.72% |
| Texas | 0.45% |
| Pennsylvania | 0.35% |
| New Jersey | 0.32% |
| Georgia | 0.24% |
Top Cities
| Milan, IT | 3.29% |
| Rome, IT | 1.99% |
| Naples, IT | 1.33% |
| Potenza, IT | 1.27% |
| São Paulo, BR | 1.04% |
| Moscow, RU | 1.01% |
| Florence, IT | 0.72% |
* This data may be out of date.





