Hey
I'm a Digital Creator
Below is my Insta and Youtube ID for reference
[link-omitted]
[link-omitted]
Average Engagement Rate by Reach | 25.04% |
Comment Average | 1K |
Like Average | 198K |
View Average | 1M |
Play Average | 2M |
0-500 | 62.87% |
500-1000 | 17.47% |
1000-1500 | 6.64% |
1500+ | 13.02% |
Male | 49.34% |
Female | 50.66% |
13-17 | 6.19% |
18-24 | 43.06% |
25-34 | 44.46% |
35-44 | 5.48% |
45-64 | 0.81% |
65+ | 0.00% |
13-17 | Male 1.94% Female 4.25% |
18-24 | Male 19.26% Female 23.80% |
25-34 | Male 24.21% Female 20.25% |
35-44 | Male 3.39% Female 2.09% |
45-64 | Male 0.54% Female 0.27% |
65+ | Male 0.00% Female 0.00% |
White / Caucasian | 67.43% |
Hispanic | 0.83% |
Asian | 11.90% |
African American | 19.83% |
English | 89.07% |
Hindi | 1.62% |
Spanish | 1.35% |
French | 1.08% |
Camera & Photography | 54.01% |
Friends, Family & Relationships | 48.97% |
Clothes, Shoes, Handbags & Accessories | 47.15% |
Art & Design | 41.41% |
Travel, Tourism & Aviation | 36.51% |
Music | 34.50% |
Television & Film | 26.70% |
Restaurants, Food & Grocery | 24.60% |
Toys, Children & Baby | 22.36% |
Electronics & Computers | 21.43% |
Beauty & Cosmetics | 21.38% |
Fitness & Yoga | 20.17% |
India | 90.22% |
United States | 1.21% |
United Arab Emirates | 0.90% |
Brazil | 0.48% |
Saudi Arabia | 0.42% |
Indonesia | 0.29% |
Italy | 0.29% |
California | 0.19% |
New York | 0.16% |
Georgia | 0.10% |
Illinois | 0.10% |
Florida | 0.06% |
Hawaii | 0.06% |
Maryland | 0.06% |
Mumbai, IN | 4.86% |
Delhi, IN | 4.25% |
Kolkata, IN | 4.25% |
Bangalore, IN | 3.39% |
Pune, IN | 2.46% |
Chennai, IN | 1.79% |
Thane, IN | 1.63% |
* This data may be out of date.