We are a group of high school friends that have created a big following through TikTok. Love to make funny videos all the time and we reach many people with it. We would love to promote products on our channel because currently we are just some broke college students that want to earn some money for the thing that we love to do. We will be happy to talk and negotiate with all brands as we have an open mind. I know that we will have a great time promoting your products and creating more and more funny content on TikTok!!!

Adam Stzelczyk
United States
That's some serious marketing potential!Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 68.75% |
| Comment Average | 2K |
| Like Average | 418K |
| Play Average | 2M |
| Share Average | 11K |
Reach
| 0-500 | 10.49% |
| 500-1000 | 7.83% |
| 1000-1500 | 6.08% |
| 1500+ | 75.59% |
Genders
| Male | 44.06% |
| Female | 55.94% |
Ages
| 13-17 | 15.58% |
| 18-24 | 66.94% |
| 25-34 | 14.39% |
| 35-44 | 2.23% |
| 45-64 | 0.85% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 5.51% Female 10.07% |
| 18-24 | Male 28.25% Female 38.69% |
| 25-34 | Male 8.06% Female 6.33% |
| 35-44 | Male 1.64% Female 0.59% |
| 45-64 | Male 0.60% Female 0.25% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 38.33% |
| Spanish | 35.32% |
| Portuguese | 11.91% |
| Russian | 5.88% |
Top Countries
| Mexico | 33.61% |
| United States | 31.26% |
| Brazil | 12.25% |
| Russia | 5.84% |
| Canada | 1.41% |
| South Korea | 1.31% |
| Thailand | 1.07% |
* This data may be out of date.





